5/30/2017 4:42:42 PM,02 31 01 00 30 03,read status,2 49 1 32 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
5/30/2017 4:43:34 PM,02 31 01 00 10 FD 00 05 00 06 00 07 00 08 00 09 00 0D 00 18 04 26 03,full status,2 49 1 32 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 253 0 0 0 5 0 0 0 6 0 0 0 7 0 63 16 253 8 0 127 0 9 0 0 0 13 64 32 34 3 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
5/30/2017 4:44:02 PM,02 31 78  49 03,get switch position,2 49 120 73 32 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1xI  
5/30/2017 4:44:29 PM,02 31 18 04  2D 03,attenuation,2 49 24 4 39 1 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1'
5/30/2017 4:45:01 PM,02 31 18 04 01 00 10 FD 00 05 00 06 00 07 00 08 00 09 00 0D 00 26 03,attn status other params.,2 49 24 4 39 1 1 32 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 253 0 0 0 5 0 0 0 6 0 0 0 7 0 63 16 253 8 0 127 0 9 0 0 0 13 64 32 24 3 0 0 0 0 0 0 0 0 0 ,1' 
5/30/2017 4:45:53 PM,02 31 00 08 00 39 03,standby,2 49 0 8 57 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/5/2017 6:13:01 PM,02 31 01 00 30 03,read status,2 49 1 32 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
6/12/2017 8:22:09 PM,02 31 01 00 30 03,read status,2 49 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
6/12/2017 8:23:16 PM,02 31 01 08 38 03,,2 49 0 4 0 0 244 65 32 160 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/12/2017 9:52:06 PM,02 31 01 08 38 03,,2 49 0 4 0 0 50 0 155 255 99 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/12/2017 9:52:12 PM,,2 49 0 4 0 0 50 0 155 255 99 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/12/2017 10:20:23 PM,02 31 80 04 32 00 87 03,set low rf alarm trip point to 5 W,2 49 128 68 32 213 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?D ?
6/12/2017 10:27:11 PM,02 31 01 00 30 03,read status,2 49 0 4 0 0 53 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/12/2017 10:30:33 PM,02 31 18 04  2D 03,attenuation,2 49 24 4 96 0 77 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1`
6/13/2017 1:06:41 AM,02 31 78  49 03,get switch position,2 49 120 73 32 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1xI  
6/13/2017 1:28:38 AM,received bytes null
6/13/2017 1:28:42 AM,received bytes null
6/13/2017 1:28:45 AM,received bytes null
6/13/2017 1:29:17 AM,,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:30:06 AM,,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:30:07 AM,,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:30:56 AM,,2 49 4 92 32 73 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1\ I
6/13/2017 1:31:55 AM,02 31 18 04  2D 03,attenuation,2 49 24 4 91 0 118 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1[
6/13/2017 1:32:32 AM,02 31 78  49 03,get switch position,2 49 120 73 32 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1xI  
6/13/2017 1:35:11 AM,02 31 78  49 03,get switch position,2 49 120 73 32 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1xI  
6/13/2017 1:35:50 AM,02 31 04 1B 2E 03,amplifier name,2 49 4 91 32 78 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1[ N
6/13/2017 1:37:34 AM,02 31 1B 04 2E 03,amplifier name,2 49 27 4 0 37 115 32 99 104 97 110 103 105 110 103 32 102 114 111 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 1:38:49 AM,02 31 1C 04 29 03,switch position,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:40:18 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 1:41:38 AM,02 31 1C 04 29 03,switch position,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:44:37 AM,02 31 1C 04 29 03,switch position,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:45:31 AM,received bytes null
6/13/2017 1:45:39 AM,02 30 1C 04 28 03,switch position address 48,2 48 28 68 33 73 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0D!I
6/13/2017 1:47:22 AM,received bytes null
6/13/2017 1:47:27 AM,received bytes null
6/13/2017 1:47:55 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1)
6/13/2017 1:48:52 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 16 253 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?*
6/13/2017 1:50:31 AM,02 31 1C 84 01 10 FD AA 03,set switch position B,2 49 28 132 169 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1??
6/13/2017 1:51:36 AM,02 31 1C 04 29 03,switch position address 49,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:51:49 AM,02 31 1C 04 29 03,switch position address 49,2 49 28 68 33 72 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1D!H
6/13/2017 1:52:18 AM,received bytes null
6/13/2017 1:52:45 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 16 253 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?*
6/13/2017 1:53:06 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 16 253 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?*
6/13/2017 1:53:17 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1)
6/13/2017 1:53:33 AM,02 31 1C 84 01 01 A9 03,set switch position A,2 49 28 132 169 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1??
6/13/2017 1:54:37 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1)
6/13/2017 1:57:53 AM,02 30 1C 04 01 29 03,read status,2 49 28 4 1 1 1 105 32 97 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1i a
6/13/2017 1:59:26 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1)
6/13/2017 2:00:45 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 16 253 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?*
6/13/2017 2:03:17 AM,02 31 1C 04 01 28 03,switch position address 49,2 49 28 4 1 16 253 1 105 32 98 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1?i b
6/13/2017 2:04:35 AM,,2 49 28 132 169 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1??
6/13/2017 3:14:58 AM,received bytes null
6/13/2017 3:15:00 AM,received bytes null
6/13/2017 3:16:06 AM,02 31 01 00 30 03,get status,2 49 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
6/13/2017 3:16:41 AM,02 31 01 00 30 03,get status,2 48 28 4 1 16 253 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0?+
6/13/2017 3:17:29 AM,02 30 01 00 31 03,,2 48 1 32 15 21 32 0 0 0 0 0 0 0 0 128 0 0 0 0 171 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0  
6/13/2017 3:53:05 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:22 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:27 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:27 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:28 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:28 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:28 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:29 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:30 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:35 AM,02 30 1E 04 2A 03,switch system mode address 48,2 48 30 4 0 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0
6/13/2017 3:53:42 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 3:53:43 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 3:53:43 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 3:53:43 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1
6/13/2017 4:01:18 AM,received bytes null
6/13/2017 4:01:20 AM,02 31 1E 04 2B 03,switch system mode,2 49 30 4 1 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1*
6/13/2017 4:29:08 AM,02 31 1E 84 01 AA 03,set switch system mode to auto,2 49 30 132 171 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1??
6/14/2017 5:47:40 PM,02 31 01 00 30 03,get status,2 49 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,1 
6/14/2017 5:51:56 PM,received bytes null
6/14/2017 5:52:35 PM,received bytes null
6/14/2017 5:52:50 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 128 0 0 0 0 0 0 0 0 0 0 0 0 129 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 ?
6/14/2017 5:53:36 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 128 0 0 0 0 0 0 0 0 0 0 0 0 129 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 ?
6/14/2017 5:53:57 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 128 0 0 0 0 0 0 0 0 0 0 0 0 129 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 ?
6/14/2017 5:54:06 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 
6/14/2017 5:54:07 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 
6/14/2017 5:54:08 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 
6/14/2017 5:54:25 PM,02 30 01 00 31 03,get status address 48,2 48 1 32 15 23 8 128 0 0 0 0 0 0 0 0 0 0 0 0 129 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 ?
